Welcome to ESIC Orissa - ESIC at a glance (31.3.2008)
Welcome to ESIC Orissa
ESIC at a Glance ( POSITION AS ON 31.03.2008)
ESIC at a Glance ( POSITION AS ON 31.03.2008)
| 1. | No. of Implemented Centres | 54 |
| 2. | No. of factories/Estts. Covered | 5745 |
| 3. | No. of employees (as on 31.03.2008 ) | 1,43,696 |
| 4. | No. of Insured Persons (as on 31.03.2008) | 1,48,424 |
| 5. | No. of beneficiaries | 5,56,640 |
| 6. | No. of Branch Offices | 24 |
| (a) No. of Branch Offices in Corporation's own buildings | 07 | |
| (b) No of Branch Offices in hired buildings | 17 | |
| 7. | No. of Pay Offices | 17 |
| 8. | No. of Inspection Offices | 06 |
| 9. | No. of ESI Dispensaries | 54 |
| (a) No. of ESI Dispensaries in Corporationï's own building | 08 | |
| (b) No. of ESI Dispensaries in hired building | 46 | |
| 10. | No. of Hospitals | 06 (347 Beds) |
| 11. | No. of Annexes | 02 |
| 12. | Total number of beds provided in Hospitals & Annexes | 347 |
| 13. | Revenue Receipt during 2006-2007 | 2308.42 lakhs |
| 14. | Revenue Receipt during 2007-2008 | 3024.64 lakhs |

0 Comments:
Post a Comment
<< Home